LabelStatisticType
Label statistic types for mask shape and region statistics. Defines the types of shape and label-based statistics for mask objects.
Import
import ScriptingApi as api
# Access the class
# LabelStatisticType is available via api.LabelStatisticType
Enumeration Values
Enumeration Type from LabelStatisticType
| Value | Description |
|---|---|
LabelStatisticType.VoxelCount | VoxelCount option |
LabelStatisticType.Volume | Volume option |
LabelStatisticType.VolumeFraction | VolumeFraction option |
LabelStatisticType.Perimeter | Perimeter option |
LabelStatisticType.CentroidX | CentroidX option |
LabelStatisticType.CentroidY | CentroidY option |
LabelStatisticType.CentroidZ | CentroidZ option |
LabelStatisticType.FeretDiameter | FeretDiameter option |
LabelStatisticType.EquivalentDiameter | EquivalentDiameter option |
LabelStatisticType.EquivalentEllipsoidDiameter | EquivalentEllipsoidDiameter option |
LabelStatisticType.CircumsphereDiameter | CircumsphereDiameter option |
LabelStatisticType.Gap | Gap option |
LabelStatisticType.EquivalentSphericalPerimeter | EquivalentSphericalPerimeter option |
LabelStatisticType.NumberOfPixelsOnBorder | NumberOfPixelsOnBorder option |
LabelStatisticType.PerimeterOnBorder | PerimeterOnBorder option |
LabelStatisticType.PerimeterOnBorderRatio | PerimeterOnBorderRatio option |
LabelStatisticType.Roundness | Roundness option |
LabelStatisticType.Compactness | Compactness option |
LabelStatisticType.Elongation | Elongation option |
LabelStatisticType.Flatness | Flatness option |
LabelStatisticType.ShapeFactor | ShapeFactor option |
LabelStatisticType.OrientedBoundingBoxOriginX | OrientedBoundingBoxOriginX option |
LabelStatisticType.OrientedBoundingBoxOriginY | OrientedBoundingBoxOriginY option |
LabelStatisticType.OrientedBoundingBoxOriginZ | OrientedBoundingBoxOriginZ option |
LabelStatisticType.OrientedBoundingBoxSizeX | OrientedBoundingBoxSizeX option |
LabelStatisticType.OrientedBoundingBoxSizeY | OrientedBoundingBoxSizeY option |
LabelStatisticType.OrientedBoundingBoxSizeZ | OrientedBoundingBoxSizeZ option |
LabelStatisticType.OrientedBoundingBoxOrientationX | OrientedBoundingBoxOrientationX option |
LabelStatisticType.OrientedBoundingBoxOrientationY | OrientedBoundingBoxOrientationY option |
LabelStatisticType.OrientedBoundingBoxOrientationZ | OrientedBoundingBoxOrientationZ option |
LabelStatisticType.PrincipalMomentsX | PrincipalMomentsX option |
LabelStatisticType.PrincipalMomentsY | PrincipalMomentsY option |
LabelStatisticType.PrincipalMomentsZ | PrincipalMomentsZ option |
LabelStatisticType.PrincipalAxisX | PrincipalAxisX option |
LabelStatisticType.PrincipalAxisY | PrincipalAxisY option |
LabelStatisticType.PrincipalAxisZ | PrincipalAxisZ option |
LabelStatisticType.PCADeviation1 | PCADeviation1 option |
LabelStatisticType.PCADeviation2 | PCADeviation2 option |
LabelStatisticType.PCADeviation3 | PCADeviation3 option |
LabelStatisticType.PCAMaxDeviationRatio | PCAMaxDeviationRatio option |
LabelStatisticType.PCAMinDeviationRatio | PCAMinDeviationRatio option |
LabelStatisticType.ProjectedSizeX | ProjectedSizeX option |
LabelStatisticType.ProjectedSizeY | ProjectedSizeY option |
LabelStatisticType.ProjectedSizeZ | ProjectedSizeZ option |
LabelStatisticType.ProjectedAreaYZ | ProjectedAreaYZ option |
LabelStatisticType.ProjectedAreaXZ | ProjectedAreaXZ option |
LabelStatisticType.ProjectedAreaXY | ProjectedAreaXY option |
LabelStatisticType.MinIntensity | MinIntensity option |
LabelStatisticType.MaxIntensity | MaxIntensity option |
LabelStatisticType.MeanIntensity | MeanIntensity option |
LabelStatisticType.MedianIntensity | MedianIntensity option |
LabelStatisticType.StandardDeviation | StandardDeviation option |
LabelStatisticType.Histogram5PercentQuantile | Histogram5PercentQuantile option |
LabelStatisticType.Histogram25PercentQuantile | Histogram25PercentQuantile option |
LabelStatisticType.Histogram50PercentQuantile | Histogram50PercentQuantile option |
LabelStatisticType.Histogram75PercentQuantile | Histogram75PercentQuantile option |
LabelStatisticType.Histogram95PercentQuantile | Histogram95PercentQuantile option |
Usage Example
import ScriptingApi as api
# Access enumeration values
value = api.LabelStatisticType.VoxelCount