The Ribbon
The ribbon is the main toolbar in Volvicon, organizing all commands into tabs based on their function.

Ribbon Tabs
The ribbon contains the following tabs:
| Tab | Purpose |
|---|---|
| File | Project management, import/export, media, preferences |
| View | View layouts, camera, display settings |
| Image | Volume image operations, filters, transformations |
| Segmentation | Mask creation, editing, and processing tools |
| Surface | Surface mesh generation and processing |
| Volume Mesh | Volume mesh generation and operations |
| Measure | Measurements, primitives, statistics, analysis |
| Analyze | Wall thickness, deviation, curvature analysis |
| Advanced | Scripting, AI segmentation, plugins |
| Favorite | User-customizable tool shortcuts |
| Help | Documentation, tutorials, support |
Ribbon Structure
Each tab is organized into sections:
[Tab Name]
├── Section 1
│ ├── Button
│ ├── Button with dropdown
│ └── Small buttons
├── Section 2
│ └── ...
└── Section 3
└── ...
Button Types
| Type | Description |
|---|---|
| Large button | Primary commands with icon and label |
| Small button | Secondary commands in vertical groups |
| Dropdown button | Click arrow for additional options |
| Split button | Click button for default action, arrow for menu |
| Toggle button | On/off state (highlighted when active) |
Tab Details
File Tab
| Section | Commands |
|---|---|
| Project | New Project, Open Project, Save, Save As, Close |
| Files | Import, Export |
| Media | Record Video, Save Screenshot, Print |
| Setup | Preferences |
View Tab
| Section | Commands |
|---|---|
| Layouts | Single, Side by Side, Three Views, Quad View |
| Camera | Camera presets, settings |
| Display | Background, axes, orientation indicators |
| Panels | Show/hide interface panels |
Image Tab
| Section | Commands |
|---|---|
| Edit | Crop, Resample, Transform |
| Filters | Smoothing, sharpening, noise reduction |
| Operations | Arithmetic operations, intensity adjustments |
Segmentation Tab
| Section | Commands |
|---|---|
| Create | New mask, threshold, region growing |
| Edit | Brush, eraser, fill tools |
| Morphology | Erode, dilate, open, close |
| Boolean | Union, intersection, subtraction |
Surface Tab
| Section | Commands |
|---|---|
| Generate | Create surface from mask |
| Process | Smooth, decimate, remesh |
| Repair | Fill holes, fix normals |
| Boolean | Surface boolean operations |
Volume Mesh Tab
| Section | Commands |
|---|---|
| Generate | Create volume mesh from surface |
| Process | Optimize, refine mesh |
| Export | Export for simulation |
Measure Tab
| Section | Commands |
|---|---|
| Measurement Tools | Measurements, Histogram, Profile Line |
| Primitive Tools | Primitives, Primitive Fitting, Between Primitives |
| Statistics | Volume, Mask, Surface, Volume Mesh Statistics |
| Analysis | Slice Analyzer, Mesh Quality Analyzer |
Analyze Tab
| Section | Commands |
|---|---|
| Analyses | Wall Thickness, Deviation, Curvature, Extrema, Gray Value, Void/Inclusion |
| Edit | Analyses Editor |
Advanced Tab
| Section | Commands |
|---|---|
| Automation | Scripting (Python) |
| Artificial Intelligence | AI Segmentation |
| Plugins | Third-party plugins |
Favorite Tab
| Section | Commands |
|---|---|
| Manage Profiles | Create Profile |
| Custom | User-added favorite commands |
Help Tab
| Section | Commands |
|---|---|
| Document | User Guide, Tutorial |
| System | System Information, Check For Updates, Send Feedback |
| Product | Register Volvicon, About |
Quick Access Toolbar
Above the ribbon, the quick access toolbar provides:
| Button | Action |
|---|---|
| Undo | Undo last action (Ctrl+Z) |
| Redo | Redo undone action (Ctrl+Y) |
Searching Commands
Use the search box in the ribbon to find commands by name:
- Click the search box or press
Ctrl+F - Type the command name
- Select from the search results
Related Topics
- The Interface – Interface overview
- Default Shortcuts – Keyboard shortcuts
- File Tab – Project and file operations
- View Tab – Display and layout options